Baldor DRX36644T-5
* Actual Product May Differ From Image
DRX36644T-5
Part Number: DRX36644T-5
Model/Spec Number: 781568919941
Manufacturer: Baldor
HP: 60
RPM: 1780
Frame:Iron
Frame Size:364T
Want yours repaired?
Call us for repair and exchange pricing
Contact supplier for technical support: 586-469-0710
Robust steel and cast iron frames, 1.15 service factor, DE shaft slinger, UL breather drains, Threaded lead inlet
Returns: See policies
Payment methods:
$14,987.57 /each
Base price only. Shipping, sales tax (if applicable) and a 3% credit card fee may apply.
Please call or request a quote below for availability
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
Ships via Freight
Documents
Product Specifications
| Applications: | Bulk fuel terminals, Division 1 hazardous areas, Transfer stations, Off-shore drilling | ||||
| Enclosure: | TEFC | Frame Size: | 364T | Agency Approvals: | CCSAUSEEV;CSA;UL |
| Frame Material: | Iron | Poles: | 4 | Insulation Class: | F |
| Shaft Rotation: | Reversible | Base: | Rigid | Horsepower: | 60 Hp |
| Synchronous RPM: | 1800 | Speed RPM: | 1780 | Max Speed: | 3600 RPM |
| Voltage: | 575V | Full Load Amps: | 54.7 | Service Factor: | 1.00 |
| Motor Weight: | 965.0 lbs | Duty Cycle: | Continuous | Overall Length: | 33.48 in |
| Frequency: | 60 Hz | Phase: | Three Phase | Efficiency: | 95 % |
| XP Temp Code: | T3C | End Plate: | STANDARD | Bearing DE: | 65BC03J30X |
| Bearing ODE: | 65BC03J30X | Ambient Temp: | 40 °C | Shaft Diameter: | 2.3740 in |
| Inverter Duty: | Inverter Ready | Shaft Grounding: | No Shaft Grounding | IP Rating: | NONE |
| Standard: | NEMA | List: | 22245.00 | ||
A&C Electric is a certified distributor service center.



