Baldor DRX32444T
* Actual Product May Differ From Image
DRX32444T
Part Number: DRX32444T
Model/Spec Number: 781568909331
Manufacturer: Baldor
HP: 40
RPM: 1775//1480
Frame:Iron
Frame Size:324T
Want yours repaired?
Call us for repair and exchange pricing
Contact supplier for technical support: 586-469-0710
Robust steel and cast iron frames, 1.15 service factor, DE shaft slinger, UL breather drains, Threaded lead inlet
Returns: See policies
Payment methods:
$11,115.53 /each
Base price only. Shipping, sales tax (if applicable) and a 3% credit card fee may apply.
Please call or request a quote below for availability
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
Ships via Freight
Documents
Product Specifications
| Applications: | Bulk fuel terminals, Division 1 hazardous areas, Transfer stations, Off-shore drilling | ||||
| Enclosure: | XPFC | Frame Size: | 324T | Agency Approvals: | CSA EEV;UL |
| Frame Material: | Iron | Poles: | 4 | Insulation Class: | F |
| Shaft Rotation: | Reversible | Base: | Rigid | Horsepower: | 40 Hp |
| Synchronous RPM: | 1800 | Speed RPM: | 1775//1480 | Max Speed: | 2700 RPM |
| Voltage: | 230/460V | Full Load Amps: | 96/48//90/45 | Service Factor: | 1.00 |
| Motor Weight: | 726.9990 lbs | Duty Cycle: | Continuous | Overall Length: | 32.06 in |
| Frequency: | 50;60 Hz | Phase: | Three Phase | Efficiency: | 94.1 % |
| XP Temp Code: | T3C | End Plate: | STANDARD | Ambient Temp: | 40 °C |
| Shaft Diameter: | 2.1250 in | Inverter Duty: | Not Inverter | Shaft Grounding: | No Shaft Grounding |
| IP Rating: | NONE | Standard: | NEMA | List: | 16498.00 |
A&C Electric is a certified distributor service center.



