Baldor CPX442546T
* Actual Product May Differ From Image
CPX442546T
Part Number: CPX442546T
Model/Spec Number: 781568913703
Manufacturer: Baldor
HP: 250
RPM: 1785
Frame:Iron
Frame Size:449T
Want yours repaired?
Call us for repair and exchange pricing
Contact supplier for technical support: 586-469-0710
Cast iron construction, Inverter Duty, 1.15 service factor, Class F insulation, Suitable for 55 degrees ambient temperature, Group E brass labyrinth, Threaded inlet, UL breather drains
Returns: See policies
Payment methods:
$43,678.54 /each
Base price only. Shipping, sales tax (if applicable) and a 3% credit card fee may apply.
Please call or request a quote below for availability
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
Ships via Freight
Documents
Product Specifications
| Applications: | Pulp, Paper, Customer specified division 1 hazardous areas, Chemical, Oil, Gas | ||||
| Enclosure: | TEFC | Frame Size: | 449T | Agency Approvals: | CCSAUSEEV;CSA;UL |
| Frame Material: | Iron | Poles: | 4 | Insulation Class: | F |
| Shaft Rotation: | Reversible | Base: | Rigid | Horsepower: | 250 Hp |
| Synchronous RPM: | 1800 | Speed RPM: | 1785 | Max Speed: | 3600 RPM |
| Voltage: | 460V | Full Load Amps: | 271 | Service Factor: | 1.00 |
| Motor Weight: | 3027.0 lbs | Duty Cycle: | Continuous | Overall Length: | 53.47 in |
| Frequency: | 60 Hz | Phase: | Three Phase | Efficiency: | 96.2 % |
| XP Temp Code: | T3C | End Plate: | STANDARD | Bearing DE: | 90BC03J30X |
| Bearing ODE: | 90BC03J30X | Ambient Temp: | 40 °C | Shaft Diameter: | 3.3750 in |
| Inverter Duty: | Inverter Ready | Shaft Grounding: | No Shaft Grounding | IP Rating: | IP55 |
| Standard: | NEMA | List: | 64829.00 | ||
A&C Electric is a certified distributor service center.



