Baldor CCPX40766T
* Actual Product May Differ From Image
CCPX40766T
Part Number: CCPX40766T
Model/Spec Number: 781568912911
Manufacturer: Baldor
HP: 75
RPM: 1185
Frame:Iron
Frame Size:405TC
Want yours repaired?
Call us for repair and exchange pricing
Contact supplier for technical support: 586-469-0710
Cast iron construction, Inverter Duty, 1.15 SF, Class F Insulation, Group E brass labyrinth shaft slingers, Threaded lead inlet, UL breather drains
Returns: See policies
Payment methods:
$21,068.16 /each
Base price only. Shipping, sales tax (if applicable) and a 3% credit card fee may apply.
Please call or request a quote below for availability
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
Ships via Freight
Documents
Product Specifications
| Applications: | Pulp, Paper, Division 1 hazard areas, Wastewater, Chemcial, Oil, Gas | ||||
| Enclosure: | TEFC | Frame Size: | 405TC | Agency Approvals: | CCSA US;CSA;CSA EEV;UL |
| Frame Material: | Iron | Poles: | 6 | Insulation Class: | F |
| Shaft Rotation: | Reversible | Base: | Rigid | Horsepower: | 75 Hp |
| Synchronous RPM: | 1200 | Speed RPM: | 1185 | Max Speed: | 3000 RPM |
| Voltage: | 230/460V | Full Load Amps: | 174/87 | Service Factor: | 1.00 |
| Motor Weight: | 1322.0 lbs | Duty Cycle: | Continuous | Overall Length: | 38.22 in |
| Frequency: | 60 Hz | Phase: | Three Phase | Efficiency: | 94.5 % |
| XP Temp Code: | T3C | End Plate: | C-FACE | Bearing DE: | 80BC03J30X |
| Bearing ODE: | 80BC03J30X | Ambient Temp: | 40 °C | Shaft Diameter: | 2.8750 in |
| Inverter Duty: | Inverter Ready | Shaft Grounding: | No Shaft Grounding | IP Rating: | IP55 |
| Standard: | NEMA | List: | 31270.00 | ||
A&C Electric is a certified distributor service center.



