Baldor JSL625A
* Actual Product May Differ From Image
JSL625A
Part Number: JSL625A
Model/Spec Number: 781568704622
Manufacturer: Baldor
HP: 1 1/2
RPM: 3450
Frame:Steel
Frame Size:56YZ
Want yours repaired?
Call us for repair and exchange pricing
Contact supplier for technical support: 586-469-0710
Corrosion resistant stainless steel shaft extension, Slotted opposite DE shaft for easy installation, Dynamically balanced rotor to reduce noise and increase bearing life, Optimized airflow design providing higher horsepower in smaller package
Returns: See policies
Payment methods:
$654.18 /each
Base price only. Shipping, sales tax (if applicable) and a 3% credit card fee may apply.
Please call or request a quote below for availability
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
586.469.0710
Typically Ships: 1-2 Days Warranty: 2 Year from Date of Shipment
Ships via UPS
Documents
Product Specifications
| Applications: | Agricultural, General purpose, Industrial pumps, Commercial machinery, Food, Beverage, Swimming pool pumps, Wastewater | ||||
| Enclosure: | OPSB | Frame Size: | 56YZ | Agency Approvals: | CSA;UR |
| Frame Material: | Steel | Poles: | 2 | Insulation Class: | B |
| Shaft Rotation: | Fixed Opposite Standard | Base: | No Mounting | Horsepower: | 1 1/2 Hp |
| Synchronous RPM: | 3600 | Speed RPM: | 3450 | Voltage: | 115/230V |
| Full Load Amps: | 18/9 | Service Factor: | 1.30 | Motor Weight: | 42.0 lbs |
| Duty Cycle: | Continuous | Overall Length: | 13.43 in | Frequency: | 60 Hz |
| Phase: | Single Phase | Efficiency: | 72 % | XP Temp Code: | Without |
| End Plate: | POOL PUMP | Bearing DE: | 6203 | Bearing ODE: | 6203 |
| Ambient Temp: | 40 °C | Shaft Diameter: | 0.6250 in | Inverter Duty: | Not Inverter |
| Shaft Grounding: | No Shaft Grounding | IP Rating: | NONE | Standard: | NEMA |
| List: | 955.00 | ||||
A&C Electric is a certified distributor service center.



